For more information and ideas about working with parabola toss patterns of other dimensions you may link to pages written by one of the following math artists:
Danielle, Darlene, Kellie, Jill, Nanyal, Kevin, Rachel, Christina, Jennifer, Candice, Vance, Esther and Melinda.
Most of us are in these pictures but not in order of names.
Reference: A Journey Into Gravity And Spacetime by John Archibald Wheeler © 1990, Scientific American Library, see page 166 "Stones In Flight" and the rest of chapter ten.
Toss | Toss | Equations (Time Related) | Flight | Horizontal | Distance | Toss Geometry | |
Height | Width | Initial Point (0, 0) | Time | Velocity | Traveled | Symmetric About y-axis | |
Units--> | Inches | Inches | Second | Inches/Sec. | Inches | ||
Jill | 24 | 16 | 54.07 | y = (-3/8) x^2 + 24 | |||
Esther | 24 | 18 | (x = 39.29 t, y = ) | 0.611 | 39.29=2.2mph | y =(-8/27) x^2 + 24 | |
Danielle | 18 | 18 | (x = 29.64 t, y = ) | 0.611 | 29.46=1.67mph | y = (-2/9) x^2 + 18 | |
Melinda | 18 | 19 | (x = 31.10 t, y = ) | 0.611 | 31.10=1.76mph | 46.78 | y = (-72/361) x^2 + 18 |
Kellie | 22 | 19 | (x = 28.15 t, y = ) | 0.675 | 28.15=1.60mph | y = (-88/361) x^2 + 22 | |
Rachel | 20 | 14 | 0.644 | ||||
Christina | 18 | 12 | 38.97 | y = (-1/2) x^2 + 18 | |||
Nanyal | 18 | 16 | 42.97 | y = (-9/32) x^2 + 18 | |||
Kevin | 18 | 14 | y = (-18/49) x^2 + 18 | ||||
Vance | 16 | 16 | (x = 27.8 t, y = ) | 0.576 | 27.8=1.579mph | 37.2 | y = (-1/4) x^2 + 16 |
Jennifer | 16 | 12 | |||||
Candice | 23 | 11 | 48.54 | y = (-92/121) x^2 + 23 | |||
Darlene | 20 | 18 | y = (-20/81) x^2 + 20 |
The Modern Talk Outline
Unit Toss Table and Graph Microsoft Excel example.
Prime Pythagorean Triples   a2 + b2 = c2,
Next JUG:009A UFTOJ Claude E Shannon
JUG:007 New Juggleology Script
        Distance formula and Circle (arc) Equations for additional project activity.