f(x) = x^4 + 4x^3 - x^2 - 20x - 20

Shape Table
x arguments f(x) Values f '(x) Conclusion f ''(x) Conclusion
neg inf pos inf neg inf decreasing pos inf concave up
-2.23606797749980 0.0 -0.249223594996 decreasing 4.33436854001 concave up
-2.2 -0.0064 -0.112 decreasing 3.28 concave up
-2.1583123951777 -0.008563653046 0.0 rel min 2.10025125785 concave up
-2.1 -0.0059 0.076 increasing 0.52 concave up
-2.08012344973464 -0.004321058209 0.081152197524 increasing 0.0 inflection point
-2.04 -0.00134144 0.060544 increasing -1.0208 concave down
-2.0 0.0 0.0 rel max -2 concave down
-1.0 -4.0 -10 decreasing -14 concave down
0.0 -20 -20 decreasing -2 concave down
0.08012344973464 -21.6067900529 -20.0811521975 decreasing 0.0 inflection point
1.12 -36.46116864 -1.567488 decreasing 39.9328 concave up
1.1583123951777 -36.491436347 0.0 abs min 41.8997487421 concave up
1.19 -36.47012479 1.353836 increasing 43.5532 concave up
2.23 -.48489759 79.573068 increasing 111.1948 concave up
2.2360697749979 0.0 80.2494243139 increasing 111.665771064 concave up
2.24 0.31640576 80.688896 increasing 111.9712 concave up
pos inf pos inf pos inf increasing pos inf concave up


Interesting Polynomial Points In:
List of Derivatives of f(x)
Region A may look like it contains only one zero of this function but it does not!
Region B has a zero of this function. Can you find it?
Region C contains a point where the curve goes across it's tangent line.
Region D has a point of f(x) that is way down low. How low?
4th Degree Polynomial

Copyright © 1979 through © 1999 with all rights reserved by William V. Thayer, PedLog