The following treadmill data may help you learn about your body's reaction to walking.
If the data is not in your range of weight then you have an even larger assignment - build your own tables by finding a treadmill and exercising.
Speed (mi/hr) | Mets | Watts | Calories/hour | Pace (min/mi) | inches/second | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.5 | 2.1 | 37 | 151 | 40 | ? | ||||||
2.0 | 2.5 | 44 | 179 | 30 | ? | ||||||
2.5 | 2.8 | 51 | 207 | 24 | ? | ||||||
3.0 | 3.2 | 58 | 235 | 20 | ? | ||||||
3.5 | 3.6 | 65 | 262 | 17.1 | ? | ||||||
3.7 | 3.8 | 68 | 274 | 16.2 | ? | ||||||
3.8 | 3.9 | 69 | 279 | 15.7 | ? | ||||||
3.9 | 3.9 | 71 | 285 | 15.3 | ? | ||||||
4.0 | 4.0 | 72 | 290 | 15.0 | ? | ||||||
? | ? | ? | ? | ? | ? |
Speed (mi/hr) | Mets | Watts | Calories/hour | Pace (min/mi) | inches/second | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.5 | 2.0 | 39 | 157 | 40 | ? | ||||||
2.0 | 2.4 | 46 | 186 | 30 | ? | ||||||
2.5 | 2.8 | 53 | 215 | 24 | ? | ||||||
3.0 | 3.2 | 61 | 244 | 20 | ? | ||||||
3.5 | 3.6 | 68 | 273 | 17.1 | ? | ||||||
3.7 | 3.7 | 71 | 284 | 16.2 | ? | ||||||
3.8 | 3.8 | 72 | 290 | 15.7 | ? | ||||||
3.9 | 3.9 | 74 | 296 | 15.3 | ? | ||||||
4.0 | 4.0 | 75 | 301 | 15.0 | ? | ||||||
? | ? | ? | ? | ? | ? |
Fill in the entries with "?" by calculations for row values and best fit equations and calculations for bottom row column values.
Represent rate of walking in three or four ways: feet per second, inches per second, miles per hour, and maybe meters per second.
Counting the number of steps you take for a given distance can help you determine your stride length and stride frequency.
For time changes note that there are 60 seconds in a minute and 60 minutes in an hour.
For units of distance note that twelve inches equals one foot and 5280 feet equals one mile. Also 2.54 centimeters equals one inch.
Reference: Exercise Physiology - Energy, Nutrition, and Human Performance by William D. McArdle, Frank I. Katch, and Victor L. Katch ISBN 0-81210991-0 pages 147-188